aster
Full raw data
5 / 5data types sellable
41days recorded
16.3 GBsellable parquet
2026-10-19last seen (UTC)
| Data type | Sellability | Days | Rows | Bytes | Quality | Range (UTC) |
|---|---|---|---|---|---|---|
| usdm/depth | Full raw data | 4 | 13,581,279 | 315.8 MB | n/a | 2026-10-13 → 2026-10-18 |
| usdm/liquidations | Full raw data | 39 | 13,881 | 4.1 MB | n/a | 2026-08-27 → 2026-10-19 |
| usdm/mark_price | Full raw data | 40 | 599,131,179 | 14.8 GB | n/a | 2026-08-09 → 2026-10-19 |
| usdm/ticker | Full raw data | 40 | 9,731,641 | 539.3 MB | n/a | 2026-08-09 → 2026-10-19 |
| usdm/trades | Full raw data | 40 | 22,938,618 | 637.4 MB | n/a | 2026-08-10 → 2026-10-19 |
Bytes and rows are totals across all recorded days, including days not yet sellable.