Every venue we record, and what is sellable.
40 venues, 28 with data for sale, 270.6 GB of sellable parquet. Perp DEXs and prediction markets are sold in full; centralized exchanges only as derived data (why). Open a venue for the per-type, per-day breakdown.
| Venue | Sellability | Sellable types | Days | Sellable bytes | Last seen |
|---|---|---|---|---|---|
| Perp / spot DEX · 17 | |||||
| aevo | Full raw data | 2 / 2 | 40 | 55.0 GB | 2026-10-19 |
| edgex | Full raw data | 3 / 3 | 36 | 48.9 GB | 2026-10-19 |
| nado | Full raw data | 6 / 6 | 40 | 30.8 GB | 2026-10-19 |
| hyperliquid | Full raw data | 6 / 6 | 58 | 25.6 GB | 2026-10-20 |
| aster | Full raw data | 5 / 5 | 41 | 16.3 GB | 2026-10-19 |
| grvt | Full raw data | 3 / 3 | 40 | 16.2 GB | 2026-10-19 |
| pacifica | Full raw data | 3 / 3 | 41 | 12.4 GB | 2026-10-19 |
| extended | Full raw data | 4 / 4 | 40 | 10.2 GB | 2026-10-19 |
| lighter | Full raw data | 3 / 3 | 40 | 7.9 GB | 2026-10-19 |
| apex | Full raw data | 3 / 3 | 41 | 6.0 GB | 2026-10-19 |
| derive | Full raw data | 3 / 3 | 35 | 204.1 MB | 2026-10-01 |
| paradex | Full raw data | 2 / 2 | 35 | 161.1 MB | 2026-10-19 |
| gmx | Full raw data | 6 / 6 | 40 | 123.1 MB | 2026-10-19 |
| rho | Full raw data | 3 / 3 | 40 | 78.4 MB | 2026-10-19 |
| dydx | Full raw data | 2 / 3 | 39 | 30.4 MB | 2026-10-19 |
| gains | Full raw data | 3 / 3 | 39 | 25.9 MB | 2026-10-19 |
| ostium | Full raw data | 3 / 3 | 39 | 11.8 MB | 2026-10-19 |
| Prediction market · 6 | |||||
| polymarket | Full raw data | 3 / 3 | 41 | 24.5 GB | 2026-10-19 |
| polymarket_chain | Full raw data | 3 / 3 | 38 | 7.7 GB | 2026-10-19 |
| kalshi | Full raw data | 5 / 5 | 41 | 4.0 GB | 2026-10-19 |
| kalshi_catalog | Full raw data | 4 / 4 | 4 | 1.5 GB | 2026-10-19 |
| polymarket_rtds | Full raw data | 1 / 1 | 5 | 694.0 MB | 2026-10-19 |
| polymarket_catalog | Full raw data | 1 / 1 | 64 | 174.0 MB | 2026-10-19 |
| Centralized exchange (derived data only) · 12 | |||||
| okx | Not for sale | 8 / 23 | 41 | 2.1 GB | 2026-10-19 |
| binance | Not for sale | 1 / 6 | 41 | 40.3 MB | 2026-10-19 |
| bybit | Derived data only | 1 / 4 | 40 | 8.5 MB | 2026-10-19 |
| mexc | Derived data only | 1 / 4 | 41 | 7.9 MB | 2026-10-19 |
| gate | Derived data only | 2 / 8 | 41 | 5.6 MB | 2026-10-19 |
| bingx | Not for sale | 0 / 2 | 40 | 0 B | 2026-10-19 |
| bitget | Not for sale | 0 / 3 | 39 | 0 B | 2026-10-19 |
| coinbase | Not for sale | 0 / 3 | 40 | 0 B | 2026-10-19 |
| deribit | Not for sale | 0 / 7 | 40 | 0 B | 2026-10-19 |
| htx | Not for sale | 0 / 3 | 41 | 0 B | 2026-10-19 |
| kraken | Not for sale | 0 / 2 | 40 | 0 B | 2026-10-19 |
| kucoin | Not for sale | 0 / 4 | 41 | 0 B | 2026-10-19 |
| Not a market venue · 5 | |||||
| weather_asos | Not for sale | 0 / 1 | 38 | 0 B | 2026-10-19 |
| weather_ecmwf | Not for sale | 0 / 1 | 38 | 0 B | 2026-10-18 |
| weather_gefs | Not for sale | 0 / 1 | 38 | 0 B | 2026-10-18 |
| weather_gfs | Not for sale | 0 / 1 | 38 | 0 B | 2026-10-18 |
| weather_hrrr | Not for sale | 0 / 1 | 38 | 0 B | 2026-10-19 |
Snapshot 2026-07-28 → 2026-10-20 UTC, recomputed on every build.