How recent each venue is.
Per-data-type quality scores are rolling out; until a venue has one, this page shows recency: how far each venue's newest record trails the newest in the catalogue. Fresh is within 24 hours of it, lagging within 72.
36fresh
3lagging
1stale
66days in the snapshot
| Venue | Recency | Days recorded | Data types | Last seen (UTC) |
|---|---|---|---|---|
| aevo | fresh | 40 | 2 | 2026-10-19 00:00 |
| apex | fresh | 41 | 3 | 2026-10-19 02:00 |
| aster | fresh | 41 | 5 | 2026-10-19 02:00 |
| binance | fresh | 41 | 6 | 2026-10-19 02:00 |
| bingx | fresh | 40 | 2 | 2026-10-19 02:00 |
| bitget | fresh | 39 | 3 | 2026-10-19 00:00 |
| bybit | fresh | 40 | 4 | 2026-10-19 02:00 |
| coinbase | fresh | 40 | 3 | 2026-10-19 02:00 |
| deribit | fresh | 40 | 7 | 2026-10-19 02:00 |
| derive | stale | 35 | 3 | 2026-10-01 00:00 |
| dydx | fresh | 39 | 3 | 2026-10-19 02:00 |
| edgex | fresh | 36 | 3 | 2026-10-19 02:00 |
| extended | fresh | 40 | 4 | 2026-10-19 02:00 |
| gains | fresh | 39 | 3 | 2026-10-19 02:00 |
| gate | fresh | 41 | 8 | 2026-10-19 02:00 |
| gmx | fresh | 40 | 6 | 2026-10-19 02:00 |
| grvt | fresh | 40 | 3 | 2026-10-19 00:00 |
| htx | fresh | 41 | 3 | 2026-10-19 02:00 |
| hyperliquid | fresh | 58 | 6 | 2026-10-20 00:00 |
| kalshi | fresh | 41 | 5 | 2026-10-19 02:00 |
| kalshi_catalog | fresh | 4 | 4 | 2026-10-19 00:00 |
| kraken | fresh | 40 | 2 | 2026-10-19 02:00 |
| kucoin | fresh | 41 | 4 | 2026-10-19 02:00 |
| lighter | fresh | 40 | 3 | 2026-10-19 02:00 |
| mexc | fresh | 41 | 4 | 2026-10-19 02:00 |
| nado | fresh | 40 | 6 | 2026-10-19 02:00 |
| okx | fresh | 41 | 23 | 2026-10-19 02:00 |
| ostium | fresh | 39 | 3 | 2026-10-19 02:00 |
| pacifica | fresh | 41 | 3 | 2026-10-19 02:00 |
| paradex | fresh | 35 | 2 | 2026-10-19 02:00 |
| polymarket | fresh | 41 | 3 | 2026-10-19 02:00 |
| polymarket_catalog | fresh | 64 | 1 | 2026-10-19 00:00 |
| polymarket_chain | fresh | 38 | 3 | 2026-10-19 02:00 |
| polymarket_rtds | fresh | 5 | 1 | 2026-10-19 02:00 |
| rho | fresh | 40 | 3 | 2026-10-19 02:00 |
| weather_asos | fresh | 38 | 1 | 2026-10-19 00:00 |
| weather_ecmwf | lagging | 38 | 1 | 2026-10-18 20:00 |
| weather_gefs | lagging | 38 | 1 | 2026-10-18 20:00 |
| weather_gfs | lagging | 38 | 1 | 2026-10-18 20:00 |
| weather_hrrr | fresh | 38 | 1 | 2026-10-19 00:00 |
Snapshot 2026-07-28 → 2026-10-20 UTC. Recency is relative to the snapshot, so an old build does not turn everything red; the snapshot date is the thing to check.