nado
Full raw data
6 / 6data types sellable
40days recorded
30.8 GBsellable parquet
2026-10-19last seen (UTC)
| Data type | Sellability | Days | Rows | Bytes | Quality | Range (UTC) |
|---|---|---|---|---|---|---|
| best_bid_offer | Full raw data | 39 | 674,894,648 | 11.6 GB | n/a | 2026-08-10 → 2026-10-19 |
| book_depth | Full raw data | 31 | 373,813,351 | 19.0 GB | n/a | 2026-09-03 → 2026-10-19 |
| funding_payment | Full raw data | 38 | 40,412 | 4.1 MB | n/a | 2026-08-27 → 2026-10-19 |
| funding_rate | Full raw data | 39 | 4,094,235 | 35.8 MB | n/a | 2026-08-10 → 2026-10-19 |
| liquidation | Full raw data | 40 | 1,430 | 1.4 MB | n/a | 2026-08-10 → 2026-10-19 |
| trades | Full raw data | 40 | 4,585,935 | 65.3 MB | n/a | 2026-08-10 → 2026-10-19 |
Bytes and rows are totals across all recorded days, including days not yet sellable.