← Catalogue

Centralized exchange (derived data only)

deribit

Not for sale

0 / 7data types sellable
40days recorded
0 Bsellable parquet
2026-10-19last seen (UTC)
Data typeSellabilityDaysRows BytesQualityRange (UTC)
book Not for sale 4 11,353,821 517.6 MB n/a 2026-10-13 → 2026-10-19
option_book Not for sale 4 16,976,227 297.3 MB n/a 2026-10-13 → 2026-10-19
option_ticker Not for sale 39 127,567,288 5.9 GB n/a 2026-08-10 → 2026-10-19
option_trades Not for sale 40 193,625 13.1 MB n/a 2026-08-10 → 2026-10-19
perpetual Not for sale 39 47,543,936 877.0 MB n/a 2026-08-10 → 2026-10-19
ticker Not for sale 39 3,141,763 264.7 MB n/a 2026-08-10 → 2026-10-19
trades Not for sale 40 16,032,407 412.5 MB n/a 2026-08-10 → 2026-10-19

Bytes and rows are totals across all recorded days, including days not yet sellable.