hyperliquid
Full raw data
6 / 6data types sellable
58days recorded
25.6 GBsellable parquet
2026-10-20last seen (UTC)
| Data type | Sellability | Days | Rows | Bytes | Quality | Range (UTC) |
|---|---|---|---|---|---|---|
| activeAssetCtx | Full raw data | 39 | 49,583,690 | 2.0 GB | n/a | 2026-08-10 → 2026-10-19 |
| allMids | Full raw data | 40 | 309,050 | 228.4 MB | n/a | 2026-08-09 → 2026-10-19 |
| allMids_dex | Full raw data | 4 | 38,390 | 2.7 MB | n/a | 2026-10-13 → 2026-10-19 |
| risk_snapshots | Full raw data | 54 | 231,038,523 | 18.8 GB | n/a | 2026-07-28 → 2026-10-20 |
| risk_state_census | Full raw data | 12 | 5,266,324 | 272.7 MB | n/a | 2026-09-23 → 2026-10-20 |
| trades | Full raw data | 40 | 115,687,705 | 4.2 GB | n/a | 2026-08-10 → 2026-10-19 |
Bytes and rows are totals across all recorded days, including days not yet sellable.