← Catalogue

Centralized exchange (derived data only)

okx

Not for sale

8 / 23data types sellable
41days recorded
2.1 GBsellable parquet
2026-10-19last seen (UTC)
Data typeSellabilityDaysRows BytesQualityRange (UTC)
futures/depth Not for sale 4 19,453,390 249.3 MB n/a 2026-10-13 → 2026-10-19
futures/funding_rate Derived data only 40 849,304 22.9 MB n/a 2026-08-09 → 2026-10-19
futures/liquidations Derived data only 39 18,560 2.8 MB n/a 2026-08-27 → 2026-10-19
futures/mark_price Not for sale 40 8,109,471 56.5 MB n/a 2026-08-09 → 2026-10-19
futures/open_interest Derived data only 40 226,125 7.8 MB n/a 2026-08-09 → 2026-10-19
futures/ticker Not for sale 40 7,770,792 94.7 MB n/a 2026-08-09 → 2026-10-19
futures/trades Not for sale 41 21,286,166 386.7 MB n/a 2026-08-09 → 2026-10-19
option/depth Not for sale 4 6,555,222 71.4 MB n/a 2026-10-13 → 2026-10-18
option/liquidations Derived data only 37 46,359 887.5 KB n/a 2026-08-28 → 2026-10-18
option/mark_price Not for sale 38 134,326,074 1.4 GB n/a 2026-08-27 → 2026-10-19
option/open_interest Derived data only 38 148,937 5.7 MB n/a 2026-08-27 → 2026-10-19
option/ticker Not for sale 38 11,469,889 128.2 MB n/a 2026-08-27 → 2026-10-19
option/trades Not for sale 41 67,249 4.6 MB n/a 2026-08-09 → 2026-10-19
spot/depth Not for sale 4 14,380,551 257.9 MB n/a 2026-10-13 → 2026-10-18
spot/ticker Not for sale 40 27,235,960 477.1 MB n/a 2026-08-09 → 2026-10-19
spot/trades Not for sale 41 119,057,670 2.5 GB n/a 2026-08-09 → 2026-10-19
swap/depth Not for sale 4 10,792,736 191.1 MB n/a 2026-10-13 → 2026-10-18
swap/funding_rate Derived data only 40 3,764,739 731.8 MB n/a 2026-08-09 → 2026-10-19
swap/liquidations Derived data only 40 280,243 8.1 MB n/a 2026-08-09 → 2026-10-19
swap/mark_price Not for sale 40 480,365,927 4.2 GB n/a 2026-08-09 → 2026-10-19
swap/open_interest Derived data only 40 32,406,398 1.3 GB n/a 2026-08-09 → 2026-10-19
swap/ticker Not for sale 40 402,629,887 10.4 GB n/a 2026-08-09 → 2026-10-19
swap/trades Not for sale 40 519,589,471 8.1 GB n/a 2026-08-10 → 2026-10-19

Bytes and rows are totals across all recorded days, including days not yet sellable.